- Overview
- Product Description
- Detailed Photos
- Company Profile
Basic Info.
Packaging & Delivery
Product Description
Nema 8 11 14 16 17 23 24 34 42 52 Bipolar Stepping Electrical Stepper Motor for 3D Printer Cnc Machine 1. The magnetic steel is high grade,we usually use the SH level type.
2. The rotor is be coated,reduce burrs,working smoothly,less noise. We test the stepper motor parts step by step.
3. Stator is be test and rotor is be test before assemble.
4. After we assemble the stepper motor, we will do one more test for it, to make sure the quality is good.
JKONGMOTOR stepping motor is a motor that converts electrical pulse signals into corresponding angular displacements or linear displacements. This small stepper motor can be widely used in various fields, such as a 3D printer, stage lighting, laser engraving, textile machinery, medical equipment, automation equipment, etc.
| Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Mass |
| ( °) | (L)mm | A | Ω | mH | g.cm | No. | kg | |
| JK20HS30-0604 | 1.8 | 30 | 0.6 | 18 | 3.2 | 180 | 4 | 0.06 |
| JK20HS33-0604 | 1.8 | 33 | 0.6 | 6.5 | 1.7 | 200 | 4 | 0.07 |
| JK20HS38-0604 | 1.8 | 38 | 0.6 | 10 | 5.5 | 300 | 4 | 0.08 |
| JK20HS42-0804 | 1.8 | 42 | 0.8 | 5.4 | 1.5 | 400 | 4 | 0.09 |
Nema 11 Stepper Motor Parameters:
| Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Rotor Inertia | Mass |
| ( °) | (L)mm | A | Ω | mH | g.cm | No. | g.cm2 | Kg | |
| JK28HS32-0674 | 1.8 | 32 | 0.67 | 5.6 | 3.4 | 600 | 4 | 9 | 0.11 |
| JK28HS32-0956 | 1.8 | 32 | 0.95 | 2.8 | 0.8 | 430 | 6 | 9 | 0.11 |
| JK28HS45-0956 | 1.8 | 45 | 0.95 | 3.4 | 1.2 | 750 | 6 | 12 | 0.14 |
| JK28HS45-0674 | 1.8 | 45 | 0.67 | 6.8 | 4.9 | 950 | 4 | 12 | 0.14 |
| JK28HS51-0956 | 1.8 | 51 | 0.95 | 4.6 | 1.8 | 900 | 6 | 18 | 0.2 |
| JK28HS51-0674 | 1.8 | 51 | 0.67 | 9.2 | 7.2 | 1200 | 4 | 18 | 0.2 |
Nema 14 Stepper Motor Parameters:
| Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
| ( °) | (L)mm | A | Ω | mH | g.cm | No. | g.cm | g.cm2 | Kg | |
| JK35HS28-0504 | 1.8 | 28 | 0.5 | 20 | 14 | 1000 | 4 | 80 | 11 | 0.13 |
| JK35HS34-1004 | 1.8 | 34 | 1 | 2.7 | 4.3 | 1400 | 4 | 100 | 13 | 0.17 |
| JK35HS42-1004 | 1.8 | 42 | 1 | 3.8 | 3.5 | 2000 | 4 | 125 | 23 | 0.22 |
| Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
| ( °) | (L)mm | A | Ω | mH | g.cm | No. | g.cm | g.cm2 | Kg | |
| JK35HM27-0504 | 0.9 | 27 | 0.5 | 10 | 14 | 1000 | 4 | 80 | 6 | 0.13 |
| JK35HM34-1004 | 0.9 | 34 | 1 | 2 | 3 | 1200 | 4 | 110 | 9 | 0.17 |
| JK35HM40-1004 | 0.9 | 40 | 1 | 2 | 4 | 1500 | 4 | 140 | 12 | 0.22 |
| Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
| ( °) | (L)mm | A | Ω | mH | g.cm | No. | g.cm | g.cm2 | Kg | |
| JK36HM12-0304 | 0.9 | 12 | 0.3 | 16.8 | 8.5 | 420 | 4 | 80 | 4 | 0.06 |
| JK36HM18-0404 | 0.9 | 19 | 0.4 | 12 | 5 | 560 | 4 | 100 | 6 | 0.1 |
| JK36HM21-0404 | 0.9 | 21 | 0.425 | 9 | 5 | 810 | 4 | 125 | 7 | 0.13 |
Nema 16 Stepper Motor Parameters:
| Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
| ( °) | (L)mm | A | Ω | mH | g.cm | No. | g.cm | g.cm2 | Kg | |
| JK39HY20-0404 | 1.8 | 20 | 0.4 | 6.6 | 7.5 | 650 | 4 | 50 | 11 | 0.12 |
| JK39HY20-0506 | 1.8 | 20 | 0.5 | 13 | 7.5 | 800 | 6 | 50 | 11 | 0.12 |
| JK39HY34-0404 | 1.8 | 34 | 0.4 | 30 | 32 | 2100 | 4 | 120 | 20 | 0.18 |
| JK39HY34-0306 | 1.8 | 34 | 0.3 | 40 | 20 | 1300 | 6 | 120 | 20 | 0.18 |
| JK39HY38-0504 | 1.8 | 38 | 0.5 | 24 | 45 | 2900 | 4 | 180 | 24 | 0.2 |
| JK39HY38-0806 | 1.8 | 38 | 0.8 | 7.5 | 6 | 2000 | 6 | 180 | 24 | 0.2 |
| JK39HY44-0304 | 1.8 | 44 | 0.3 | 40 | 100 | 2800 | 4 | 250 | 40 | 0.25 |
Nema 17 Stepper Motor Parameters:
| Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
| ( °) | (L)mm | A | Ω | mH | kg.cm | No. | g.cm | g.cm2 | Kg | |
| JK42HS25-0404 | 1.8 | 25 | 0.4 | 24 | 36 | 1.8 | 4 | 75 | 20 | 0.15 |
| JK42HS28-0504 | 1.8 | 28 | 0.5 | 20 | 21 | 1.5 | 4 | 85 | 24 | 0.22 |
| JK42HS34-1334 | 1.8 | 34 | 1.33 | 2.1 | 2.5 | 2.2 | 4 | 120 | 34 | 0.22 |
| JK42HS34-0406 | 1.8 | 34 | 0.4 | 24 | 15 | 1.6 | 6 | 120 | 34 | 0.22 |
| JK42HS34-0956 | 1.8 | 34 | 0.95 | 4.2 | 2.5 | 1.6 | 6 | 120 | 34 | 0.22 |
| JK42HS40-0406 | 1.8 | 40 | 0.4 | 30 | 30 | 2.6 | 6 | 150 | 54 | 0.28 |
| JK42HS40-1684 | 1.8 | 40 | 1.68 | 1.65 | 3.2 | 3.6 | 4 | 150 | 54 | 0.28 |
| JK42HS40-1206 | 1.8 | 40 | 1.2 | 3 | 2.7 | 2.9 | 6 | 150 | 54 | 0.28 |
| JK42HS48-0406 | 1.8 | 48 | 0.4 | 30 | 25 | 3.1 | 6 | 260 | 68 | 0.35 |
| JK42HS48-1684 | 1.8 | 48 | 1.68 | 1.65 | 2.8 | 4.4 | 4 | 260 | 68 | 0.35 |
| JK42HS48-1206 | 1.8 | 48 | 1.2 | 3.3 | 2.8 | 3.17 | 6 | 260 | 68 | 0.35 |
| JK42HS60-0406 | 1.8 | 60 | 0.4 | 30 | 39 | 6.5 | 6 | 280 | 102 | 0.5 |
| JK42HS60-1704 | 1.8 | 60 | 1.7 | 3 | 6.2 | 7.3 | 4 | 280 | 102 | 0.5 |
| JK42HS60-1206 | 1.8 | 60 | 1.2 | 6 | 7 | 5.6 | 6 | 280 | 102 | 0.5 |
| Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Motor |
| ( °) | (L)mm | A | Ω | mH | kg.cm | No. | g.cm | g.cm2 | Kg | |
| JK42HM34-1334 | 0.9 | 34 | 1.33 | 2.1 | 4.2 | 2.2 | 4 | 200 | 35 | 0.22 |
| JK42HM34-0316 | 0.9 | 34 | 0.31 | 38.5 | 33 | 1.58 | 6 | 200 | 35 | 0.22 |
| JK42HM34-0956 | 0.9 | 34 | 0.95 | 4.2 | 4 | 1.58 | 6 | 200 | 35 | 0.22 |
| JK42HM40-1684 | 0.9 | 40 | 1.68 | 1.65 | 3.2 | 3.3 | 4 | 220 | 54 | 0.28 |
| JK42HM40-0406 | 0.9 | 40 | 0.4 | 30 | 30 | 2.59 | 6 | 220 | 54 | 0.28 |
| JK42HM40-1206 | 0.9 | 40 | 1.2 | 3.3 | 3.4 | 2.59 | 6 | 220 | 54 | 0.28 |
| JK42HM48-1684 | 0.9 | 48 | 1.68 | 1.65 | 4.1 | 4.4 | 4 | 250 | 68 | 0.35 |
| JK42HM48-1206 | 0.9 | 48 | 1.2 | 3.3 | 4 | 3.17 | 6 | 250 | 68 | 0.35 |
| JK42HM48-0406 | 0.9 | 48 | 0.4 | 30 | 38 | 3.17 | 6 | 250 | 68 | 0.35 |
| JK42HM60-1684 | 0.9 | 60 | 1.68 | 1.65 | 5 | 5.5 | 4 | 270 | 106 | 0.55 |
Nema 26 Stepper Motor Parameters:
| Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
| ( °) | (L)mm | A | Ω | mH | N.m | No. | g.cm | g.cm2 | Kg | |
| JK57HS41-1006 | 1.8 | 41 | 1 | 7.1 | 8 | 0.48 | 6 | 250 | 150 | 0.47 |
| JK57HS41-2008 | 1.8 | 41 | 2 | 1.4 | 1.4 | 0.39 | 8 | 250 | 150 | 0.47 |
| JK57HS41-2804 | 1.8 | 41 | 2.8 | 0.7 | 1.4 | 0.55 | 4 | 250 | 150 | 0.47 |
| JK57HS51-1006 | 1.8 | 51 | 1 | 6.6 | 8.2 | 0.72 | 6 | 300 | 230 | 0.59 |
| JK57HS51-2008 | 1.8 | 51 | 2 | 1.8 | 2.7 | 0.9 | 8 | 300 | 230 | 0.59 |
| JK57HS51-2804 | 1.8 | 51 | 2.8 | 0.83 | 2.2 | 1.01 | 4 | 300 | 230 | 0.59 |
| JK57HS56-2006 | 1.8 | 56 | 2 | 1.8 | 2.5 | 0.9 | 6 | 350 | 280 | 0.68 |
| JK57HS56-2108 | 1.8 | 56 | 2.1 | 1.8 | 2.5 | 1 | 8 | 350 | 280 | 0.68 |
| JK57HS56-2804 | 1.8 | 56 | 2.8 | 0.9 | 2.5 | 1.2 | 4 | 350 | 280 | 0.68 |
| JK57HS64-2804 | 1.8 | 64 | 2.8 | 0.8 | 2.3 | 1 | 4 | 400 | 300 | 0.75 |
| JK57HS76-2804 | 1.8 | 76 | 2.8 | 1.1 | 3.6 | 1.89 | 4 | 600 | 440 | 1.1 |
| JK57HS76-3006 | 1.8 | 76 | 3 | 1 | 1.6 | 1.35 | 6 | 600 | 440 | 1.1 |
| JK57HS76-3008 | 1.8 | 76 | 3 | 1 | 1.8 | 1.5 | 8 | 600 | 440 | 1.1 |
| JK57HS82-3004 | 1.8 | 82 | 3 | 1.2 | 4 | 2.1 | 4 | 1000 | 600 | 1.2 |
| JK57HS82-4008 | 1.8 | 82 | 4 | 0.8 | 1.8 | 2 | 8 | 1000 | 600 | 1.2 |
| JK57HS82-4204 | 1.8 | 82 | 4.2 | 0.7 | 2.5 | 2.2 | 4 | 1000 | 600 | 1.2 |
| JK57HS100-4204 | 1.8 | 100 | 4.2 | 0.75 | 3 | 3 | 4 | 1100 | 700 | 1.3 |
| JK57HS112-3004 | 1.8 | 112 | 3 | 1.6 | 7.5 | 3 | 4 | 1200 | 800 | 1.4 |
| JK57HS112-4204 | 1.8 | 112 | 4.2 | 0.9 | 3.8 | 3.1 | 4 | 1200 | 800 | 1.4 |
| Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
| ( °) | (L)mm | A | Ω | mH | kg.cm | No. | g.cm | g.cm2 | Kg | |
| JK57HM41-1006 | 0.9 | 41 | 1 | 5.7 | 8 | 3.9 | 6 | 210 | 120 | 0.45 |
| JK57HM41-2804 | 0.9 | 41 | 2.8 | 0.7 | 2.2 | 5 | 4 | 210 | 120 | 0.45 |
| JK57HM51-2006 | 0.9 | 51 | 2 | 1.6 | 2.2 | 7.2 | 6 | 380 | 280 | 0.68 |
| JK57HM56-1006 | 0.9 | 56 | 1 | 7.4 | 17.5 | 9 | 6 | 400 | 300 | 0.7 |
| JK57HM56-2006 | 0.9 | 56 | 2 | 1.8 | 4.5 | 9 | 6 | 400 | 300 | 0.7 |
| JK57HM56-2804 | 0.9 | 56 | 2.8 | 0.9 | 3.3 | 12 | 4 | 400 | 300 | 0.7 |
| JK57HM76-1006 | 0.9 | 76 | 1 | 8.6 | 23 | 13.5 | 6 | 680 | 480 | 1 |
| JK57HM76-2006 | 0.9 | 76 | 2 | 3 | 7 | 13.5 | 6 | 680 | 480 | 1 |
| JK57HM76-2804 | 0.9 | 76 | 2.8 | 1.15 | 5.6 | 18 | 4 | 680 | 480 | 1 |
| Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
| ( °) | (L)mm | A | Ω | mH | kg.cm | No. | g.cm | g.cm2 | Kg | |
| JK57HY41-0406 | 1.8 | 41 | 0.4 | 30 | 30 | 2.88 | 6 | 180 | 57 | 0.54 |
| JK57HY41-1564 | 1.8 | 41 | 1.56 | 1.8 | 3.6 | 4 | 4 | 180 | 57 | 0.54 |
| JK57HY51-0426 | 1.8 | 51 | 0.42 | 29 | 36 | 4.97 | 6 | 350 | 110 | 0.6 |
| JK57HY51-2804 | 1.8 | 51 | 2.8 | 0.85 | 2.1 | 6.9 | 4 | 350 | 110 | 0.6 |
| JK57HY56-0606 | 1.8 | 56 | 0.6 | 20 | 32 | 6 | 6 | 420 | 135 | 0.65 |
| JK57HY56-2004 | 1.8 | 56 | 2 | 3 | 7 | 8 | 4 | 420 | 135 | 0.65 |
| JK57HY76-1506 | 1.8 | 76 | 1.5 | 3.6 | 6 | 9 | 6 | 720 | 200 | 0.95 |
| JK57HY76-4004 | 1.8 | 76 | 4 | 0.88 | 2.6 | 14 | 4 | 720 | 200 | 0.95 |
| Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | Detent Torque | Rotor Inertia | Mass |
| ( °) | (L)mm | A | Ω | mH | kg.cm | g.cm | g.cm2 | Kg | |
| JK57H3P42-5206 | 1.2 | 42 | 5.2 | 1.3 | 1.4 | 4.5 | 210 | 110 | 0.45 |
| JK57H3P56-5606 | 1.2 | 56 | 5.6 | 0.7 | 0.7 | 9 | 400 | 300 | 0.75 |
| JK57H3P79-5206 | 1.2 | 79 | 5.2 | 0.9 | 1.5 | 15 | 680 | 480 | 1.1 |
Nema 24 Stepper Motor Parameters:
| Model No. | Wiring Diagram | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
| (L)mm | A | Ω | mH | N.m | No. | g.cm | g.cm2 | Kg | ||
| JK60HS56-2008 | Unipolar | 56 | 2 | 1.8 | 3 | 1.17 | 8 | 700 | 300 | 0.77 |
| Parallel | 2.8 | 0.9 | 3.6 | 1.65 | ||||||
| Tandem | 1.4 | 3.6 | 14.4 | 1.65 | ||||||
| JK60HS67-2008 | Unipolar | 67 | 2 | 2.4 | 4.6 | 1.5 | 8 | 900 | 570 | 1.2 |
| Parallel | 2.8 | 1.2 | 4.6 | 2.1 | ||||||
| Tandem | 1.4 | 4.8 | 18.4 | 2.1 | ||||||
| JK60HS88-2008 | Unipolar | 88 | 2 | 3 | 6.8 | 2.2 | 8 | 1000 | 840 | 1.4 |
| Parallel | 2.8 | 1.5 | 6.8 | 3.1 | ||||||
| Tandem | 1.4 | 6 | 27.2 | 3.1 | ||||||
| JK60HS100-2008 | Unipolar | 100 | 2 | 3.2 | 6.4 | 2.8 | 8 | 1100 | 980 | 1.7 |
| Parallel | 2.8 | 1.6 | 6.4 | 4 | ||||||
| Tandem | 1.4 | 6.4 | 25.6 | 4 | ||||||
| JK60HS111-2008 | Unipolar | 111 | 2 | 4.4 | 8.3 | 3.2 | 8 | 1200 | 1120 | 1.9 |
| Parallel | 2.8 | 2.2 | 8.3 | 4.5 | ||||||
| Tandem | 1.4 | 8.8 | 33.2 | 4.5 |
Nema 34 Stepper Motor Parameters:
| Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
| ( °) | (L)mm | A | Ω | mH | N.m | No. | Kg.cm | g.cm2 | Kg | |
| JK86HS68-5904 | 1.8 | 67 | 5.9 | 0.28 | 1.7 | 3.4 | 4 | 0.8 | 1000 | 1.7 |
| JK86HS68-2808 | 1.8 | 67 | 2.8 | 1.4 | 3.9 | 3.4 | 8 | 0.8 | 1000 | 1.7 |
| JK86HS78-5504 | 1.8 | 78 | 5.5 | 0.46 | 4 | 4.6 | 4 | 1.2 | 1400 | 2.3 |
| JK86HS78-4208 | 1.8 | 78 | 4.2 | 0.75 | 3.4 | 4.6 | 8 | 1.2 | 1400 | 2.3 |
| JK86HS97-4504 | 1.8 | 97 | 4.5 | 0.66 | 3 | 5.8 | 4 | 1.7 | 2100 | 3 |
| JK86HS97-4008 | 1.8 | 97 | 4 | 0.98 | 4.1 | 4.7 | 8 | 1.7 | 2100 | 3 |
| JK86HS100-6004 | 1.8 | 100 | 6 | 0.36 | 2.8 | 7 | 4 | 1.9 | 2200 | 3.1 |
| JK86HS115-6004 | 1.8 | 115 | 6 | 0.6 | 6.5 | 8.7 | 4 | 2.4 | 2700 | 3.8 |
| JK86HS115-4208 | 1.8 | 115 | 4.2 | 0.9 | 6 | 8.7 | 8 | 2.4 | 2700 | 3.8 |
| JK86HS126-6004 | 1.8 | 126 | 6 | 0.58 | 6.5 | 6.3 | 4 | 2.9 | 3200 | 4.5 |
| JK86HS155-6004 | 1.8 | 155 | 6 | 0.68 | 9 | 13 | 4 | 3.6 | 4000 | 5.4 |
| JK86HS155-4208 | 1.8 | 155 | 4.2 | 1.25 | 8 | 12.2 | 8 | 3.6 | 4000 | 5.4 |
| Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
| ( °) | (L)mm | A | Ω | mH | g.cm | No. | g.cm | g.cm2 | Kg | |
| JK86HY62-5904 | 1.8 | 62 | 5.9 | 0.23 | 1.5 | 1.8 | 4 | 0.8 | 560 | 1.5 |
| JK86HY94-4006 | 1.8 | 94 | 4 | 0.75 | 4.5 | 2.6 | 6 | 2.4 | 1100 | 2.6 |
| JK86HY94-5604 | 1.8 | 94 | 5.6 | 0.38 | 3.9 | 3.5 | 4 | 2.4 | 1100 | 2.6 |
| JK86HY134-6706 | 1.8 | 134 | 6.7 | 0.45 | 2 | 3.6 | 6 | 3.6 | 1800 | 3.6 |
| JK86HY134-5604 | 1.8 | 134 | 5.6 | 0.63 | 6.6 | 5 | 4 | 3.6 | 1800 | 3.6 |
| Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | Rotor Inertia | Mass |
| ( °) | (L)mm | A | Ω | mH | N.m | g.cm2 | Kg | |
| JK86H3P65-3006 | 1.2 | 65 | 3 | 0.5 | 1.6 | 2 | 1100 | 1.65 |
| JK86H3P98-5206 | 1.2 | 98 | 5.2 | 0.6 | 3 | 4.5 | 2320 | 2.7 |
| JK86H3P113-5206 | 1.2 | 113 | 5.2 | 0.9 | 5.9 | 6 | 3100 | 3.5 |
| JK86H3P126-6006 | 1.2 | 126 | 6 | 0.75 | 2.4 | 6 | 3300 | 3.8 |
| JK86H3P150-5006 | 1.2 | 150 | 5 | 1.5 | 3 | 7 | 4650 | 5.1 |
Nema 42 Stepper Motor Parameters:
| Model | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
| ( °) | (L)mm | A | Ω | mH | N.m | No. | kg.cm | g.cm2 | Kg | |
| JK110HS99-5504 | 1.8 | 99 | 5.5 | 0.9 | 12 | 11.2 | 4 | 3 | 5500 | 5 |
| JK110HS115-6004 | 1.8 | 115 | 6 | 0.48 | 7 | 12 | 4 | 4 | 7100 | 6 |
| JK110HS150-6504 | 1.8 | 150 | 6.5 | 0.8 | 15 | 21 | 4 | 5.9 | 10900 | 8.4 |
| JK110HS165-6004 | 1.8 | 165 | 6 | 0.9 | 14 | 24 | 4 | 6.6 | 12800 | 9.1 |
| JK110HS201-8004 | 1.8 | 201 | 8 | 0.67 | 12 | 28 | 4 | 7.5 | 16200 | 11.8 |
| Model No. | Operating Voltage | Rated Current | Resistance | Inductance | Holding Torque | Noload Frequency | Starting Frequency | Mass | Motor Length |
| VDC | A | Ω | mH | N.m | No. | g.cm | Kg | mm | |
| JK130HS173-6004 | 80~325 | 6 | 0.75 | 12.6 | 25 | 25000 | 2300 | 13.3 | 173 |
| JK130HS229-6004 | 80~325 | 6 | 0.83 | 13.2 | 30 | 25000 | 2300 | 18 | 229 |
| JK130HS257-7004 | 80~325 | 7 | 0.73 | 11.7 | 40 | 23000 | 2200 | 19 | 257 |
| JK130HS285-7004 | 80~325 | 7 | 0.66 | 10 | 50 | 23000 | 2200 | 22.5 | 285 |
| Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | Rotoer inertia | Leads | Motor |
| ( °) | (L)mm | A | Ω | mH | N.m | g.cm2 | No. | Kg | |
| JK110H3P134-3003 | 1.2 | 134 | 3 | 3.15 | 17 | 8 | 9750 | 3 | 7.8 |
| JK110H3P162-3003 | 1.2 | 162 | 3 | 4.2 | 22 | 13 | 12100 | 3 | 8.3 |
| JK110H3P194-5003 | 1.2 | 194 | 5 | 2.14 | 17.5 | 16 | 15300 | 3 | 10.5 |
| JK110H3P233-5003 | 1.2 | 233 | 5 | 1.93 | 23 | 20 | 18600 | 3 | 12.6 |
| JK110H3P253-5003 | 1.2 | 253 | 5 | 2.4 | 24.4 | 22 | 21000 | 3 | 13.1 |
| JK110H3P285-5003 | 1.2 | 285 | 5 | 2.9 | 27 | 25 | 24300 | 3 | 14.8 |

Changzhou Jkongmotor Co., Ltd was a high technology industry zone in changzhou, china. Our products used in many kinds of machines, such as 3d printer CNC machine, medical equipment, weaving printing equipments and so on.
JKONGMOTOR warmly welcome 'OEM' & 'ODM' cooperations and other companies to establish long-term cooperation with us.
Company spirit of sincere and good reputation, won the recognition and support of the broad masses of customers, at the same time with the domestic and foreign suppliers close community of interests, the company entered the stage of stage of benign development, laying a solid foundation for the strategic goal of realizing only really the sustainable development of the company.
Equipments Show:
Production Flow:
Package:
Certification:

![[Hot Item] NEMA 8 11 14 16 17 23 24 34 42 52 Bipolar Stepping Electrical Stepper Motor for 3D Printer CNC Machine](http://image.made-in-china.com/2f0j00vsUoWlVdfzuZ/NEMA-8-11-14-16-17-23-24-34-42-52-Bipolar-Stepping-Electrical-Stepper-Motor-for-3D-Printer-CNC-Machine.webp)




![[Hot Item] Water-Resistant UV Marble Tile Wall Panel for Tropical Hotel Spas in Thailand with Anti-Mold and Eco-Friendly Characteristics](http://image.made-in-china.com/2f0j00aBwctgJoCNzE/Water-Resistant-UV-Marble-Tile-Wall-Panel-for-Tropical-Hotel-Spas-in-Thailand-with-Anti-Mold-and-Eco-Friendly-Characteristics.webp)
![[Hot Item] Functional UV Marble Slab Wall Panel for Retail Showrooms in Chicago with Compatible Adhesives and Beautiful Finishing](http://image.made-in-china.com/2f0j00aZYoMHfJstuL/Functional-UV-Marble-Slab-Wall-Panel-for-Retail-Showrooms-in-Chicago-with-Compatible-Adhesives-and-Beautiful-Finishing.webp)
![[Hot Item] Most Popular Laminate Marble Pattern Design Manufacturer Gloss Marble Board Wall Panel](http://image.made-in-china.com/2f0j00wMNqdkhJdCrv/Most-Popular-Laminate-Marble-Pattern-Design-Manufacturer-Gloss-Marble-Board-Wall-Panel.webp)
![[Hot Item] Sophisticated UV Marble Surface Wall Panel for Learning Centers in Germany with Robust Qualities and Luxury Appeal](http://image.made-in-china.com/2f0j00aCJqcewGLNrz/Sophisticated-UV-Marble-Surface-Wall-Panel-for-Learning-Centers-in-Germany-with-Robust-Qualities-and-Luxury-Appeal.webp)